Rivian R1S for Sale in the United States
Rivian R1S range and specs
EPA-rated range from 255 to 410 miles across 41 versions from 2022 to 2027. Pick a model year to see every version.
2027 Rivian R1S9 versions
| Version | EPA range | Efficiency | City / highway | Full charge at 240 V |
|---|---|---|---|---|
| R1S PerformanceAll-wheel drive | 348–371 miDepends on the 20- or 22-inch wheels | 44.6 kWh/100 mi | — | 15 h |
| R1S Performance ( AT)All-wheel drive | 329 mi | 49.8 kWh/100 mi68 MPGe | 349 / 307 mi | 15 h |
| R1S PremiumAll-wheel drive | 300–329 miDepends on the 20- or 22-inch wheels | 39.5 kWh/100 mi | — | 12 h |
| R1S Premium ( AT)All-wheel drive | 289 mi | 44.4 kWh/100 mi76 MPGe | 312 / 266 mi | 12 h |
| R1S Premium Long RangeAll-wheel drive | 380–410 miDepends on the 20- or 22-inch wheels | 39.9 kWh/100 mi | — | 15 h |
| R1S Premium Long Range ( AT)All-wheel drive | 370 mi | 43.2 kWh/100 mi78 MPGe | 390 / 348 mi | 15 h |
| R1S QuadAll-wheel drive | 374 mi | 44.4 kWh/100 mi76 MPGe | 395 / 351 mi | 14 h |
| R1S Quad ( AT)All-wheel drive | 325 mi | 50.1 kWh/100 mi67 MPGe | 343 / 306 mi | 14 h |
| R1S Quad ( UHP)All-wheel drive | 338 mi | 47.4 kWh/100 mi71 MPGe | 358 / 316 mi | 14 h |
2026 Rivian R1S11 versions
| Version | EPA range | Efficiency | City / highway | Full charge at 240 V |
|---|---|---|---|---|
| R1S Dual LargeAll-wheel drive | 289–329 miDepends on the 20- or 22-inch wheels | 39.5 kWh/100 mi | — | 12 h |
| R1S Dual Large PlusAll-wheel drive | 292–330 miDepends on the 20- or 22-inch wheels | 40.9 kWh/100 mi | — | 12 h |
| R1S Dual MaxAll-wheel drive | 370–410 miDepends on the 20- or 22-inch wheels | 39.9 kWh/100 mi | — | 15 h |
| R1S Dual StandardAll-wheel drive | 258–270 miDepends on the 20- or 22-inch wheels | 39.9 kWh/100 mi | — | 9.5 h |
| R1S Performance Dual LargeAll-wheel drive | 289–329 miDepends on the 20- or 22-inch wheels | 39.5 kWh/100 mi | — | 12 h |
| R1S Performance Dual Large PlusAll-wheel drive | 292–330 miDepends on the 20- or 22-inch wheels | 40.9 kWh/100 mi | — | 12 h |
| R1S Performance Dual MaxAll-wheel drive | 370–410 miDepends on the 20- or 22-inch wheels | 39.9 kWh/100 mi | — | 15 h |
| R1S Quad MaxAll-wheel drive | 374 mi | 44.4 kWh/100 mi76 MPGe | 394 / 349 mi | 14 h |
| R1S Quad Max ( AT)All-wheel drive | 325 mi | 50.1 kWh/100 mi67 MPGe | 342 / 305 mi | 14 h |
| R1S Quad Max ( UHP)All-wheel drive | 338 mi | 47.4 kWh/100 mi71 MPGe | 357 / 315 mi | 14 h |
| R1S Tri MaxAll-wheel drive | 329–371 miDepends on the 20- or 22-inch wheels | 44.6 kWh/100 mi | — | 15 h |
2025 Rivian R1S8 versions
| Version | EPA range | Efficiency | City / highway | Full charge at 240 V |
|---|---|---|---|---|
| R1S Dual LargeAll-wheel drive | 289–329 miDepends on the 20- or 22-inch wheels | 39.5 kWh/100 mi | — | 12 h |
| R1S Dual Large PlusAll-wheel drive | 292–330 miDepends on the 20- or 22-inch wheels | 40.9 kWh/100 mi | — | 12 h |
| R1S Dual MaxAll-wheel drive | 370–410 miDepends on the 20- or 22-inch wheels | 39.9 kWh/100 mi | — | 15 h |
| R1S Dual StandardAll-wheel drive | 258–270 miDepends on the 20- or 22-inch wheels | 39.9 kWh/100 mi | — | 9.5 h |
| R1S Performance Dual LargeAll-wheel drive | 289–329 miDepends on the 20- or 22-inch wheels | 39.5 kWh/100 mi | — | 12 h |
| R1S Performance Dual Large PlusAll-wheel drive | 292–330 miDepends on the 20- or 22-inch wheels | 40.9 kWh/100 mi | — | 12 h |
| R1S Performance Dual MaxAll-wheel drive | 370–410 miDepends on the 20- or 22-inch wheels | 39.9 kWh/100 mi | — | 15 h |
| R1S Tri MaxAll-wheel drive | 329–371 miDepends on the 20- or 22-inch wheels | 44.6 kWh/100 mi | — | 15 h |
2024 Rivian R1S9 versions
| Version | EPA range | Efficiency | City / highway | Full charge at 240 V |
|---|---|---|---|---|
| R1S Dual LargeAll-wheel drive | 307–352 miDepends on the 20-, 21- or 22-inch wheels | 43.2 kWh/100 mi | — | 13 h |
| R1S Dual MaxAll-wheel drive | 355–400 miDepends on the 20-, 21- or 22-inch wheels | 40.9 kWh/100 mi | — | 14.5 h |
| R1S Dual StandardAll-wheel drive | 255–270 miDepends on the 21- or 22-inch wheels | 45.2 kWh/100 mi | — | 11.5 h |
| R1S Dual Standard PlusAll-wheel drive | 277–315 miDepends on the 20-, 21- or 22-inch wheels | 43.8 kWh/100 mi | — | 12.5 h |
| R1S Performance Dual LargeAll-wheel drive | 307–352 miDepends on the 20-, 21- or 22-inch wheels | 43.2 kWh/100 mi | — | 13 h |
| R1S Performance Dual MaxAll-wheel drive | 355–400 miDepends on the 20-, 21- or 22-inch wheels | 40.9 kWh/100 mi | — | 14.5 h |
| R1S Performance Dual StandardAll-wheel drive | 300 mi | 46.7 kWh/100 mi72 MPGe | 314 / 283 mi | 12.5 h |
| R1S Performance Dual Standard PlusAll-wheel drive | 277–315 miDepends on the 20- or 21-inch wheels | 43.8 kWh/100 mi | — | 12.5 h |
| R1S Quad LargeAll-wheel drive | 274–321 miDepends on the 20-, 21- or 22-inch wheels | 47.4 kWh/100 mi | — | 13 h |
2023 Rivian R1S3 versions
| Version | EPA range | Efficiency | City / highway | Full charge at 240 V |
|---|---|---|---|---|
| R1SAll-wheel drive | 274–321 miDepends on the 20-, 21- or 22-inch wheels | 47.4 kWh/100 mi | — | 13 h |
| R1S Dual LargeAll-wheel drive | 307–352 miDepends on the 20-, 21- or 22-inch wheels | 43.2 kWh/100 mi | — | 13 h |
| R1S Performance Dual LargeAll-wheel drive | 307–352 miDepends on the 20-, 21- or 22-inch wheels | 43.2 kWh/100 mi | — | 13 h |
2022 Rivian R1S1 version
| Version | EPA range | Efficiency | City / highway | Full charge at 240 V |
|---|---|---|---|---|
| R1SAll-wheel drive | 316 mi | 48.6 kWh/100 mi69 MPGe | 331 / 296 mi | 13 h |
Source: U.S. EPA / fueleconomy.gov. EPA figures are estimates for a new car: real range moves with speed, temperature, wheels and battery age. For a used car, ask the seller for a battery health report.
Rivian R1S For Sale
RivianR1S · 2025
$81,988
Plus taxes & fees · Firm
Est. $1,323/mo
$8,199 down · 72 monthly payments · 8.81% APR. Estimate, not an offer of credit.
RivianR1S · 2023
$53,140
Plus taxes & fees · Firm
Est. $858/mo
$5,314 down · 72 monthly payments · 8.81% APR. Estimate, not an offer of credit.
RivianR1S · 2025
$67,348
Plus taxes & fees · Firm
Est. $1,087/mo
$6,735 down · 72 monthly payments · 8.81% APR. Estimate, not an offer of credit.
RivianR1S · 2024
$59,995
Plus taxes & fees · Firm
Est. $968/mo
$6,000 down · 72 monthly payments · 8.81% APR. Estimate, not an offer of credit.
RivianR1S · 2024
$63,995
Plus taxes & fees · Firm
Est. $1,033/mo
$6,400 down · 72 monthly payments · 8.81% APR. Estimate, not an offer of credit.
RivianR1S · 2023
$55,599
Plus taxes & fees · Firm
Est. $897/mo
$5,560 down · 72 monthly payments · 8.81% APR. Estimate, not an offer of credit.
Recently Sold Rivian R1S
Rivian R1S — common questions
What is the range of the Rivian R1S?
EPA rates the 2027 Rivian R1S at 289 to 410 miles, depending on the version; the longest-range version is the R1S Premium Long Range. Across 2022–2027, EPA ratings run from 255 to 410 miles. Real-world range varies with speed, temperature, wheels and battery age.
How long does the Rivian R1S take to charge?
EPA lists 12 to 15 hours for a full charge of the 2027 Rivian R1S on a 240-volt (Level 2) supply. DC fast charging is quicker; how quick depends on the car's charging speed and the charger.
How efficient is the Rivian R1S?
The most efficient 2027 version, the R1S Premium, uses 39.5 kWh per 100 miles, according to EPA.
Which model years of the Rivian R1S are there?
EPA has rated the Rivian R1S for model years 2022 to 2027, in 41 versions. The spec sheet on this page lists each one.
How much does a Rivian R1S cost?
6 Rivian R1Ss are currently for sale on Frunkery priced from $53,140 – $81,988. Prices vary based on year, condition, mileage, options and seller type.
Where can I get the Rivian R1S serviced?
Browse the Frunkery services directory to find EV service centers near you. Follow the manufacturer's service schedule for the Rivian R1S.
Own a Rivian R1S?
Sell one like this on Frunkery — free to list. List in minutes.



















