Tesla Model S for Sale in the United States
Tesla Model S range and specs
EPA-rated range from 139 to 410 miles across 62 versions from 2012 to 2026. Pick a model year to see every version.
2026 Tesla Model S2 versions
| Version | EPA range | Efficiency | City / highway | Full charge at 240 V |
|---|---|---|---|---|
| Model SAll-wheel drive | 410 mi | 27.1 kWh/100 mi124 MPGe | 432 / 383 mi | 9.7 h |
| Model S PlaidAll-wheel drive | 309–368 miDepends on the 21-inch wheels | 30.6 kWh/100 mi | — | 12 h |
2025 Tesla Model S2 versions
| Version | EPA range | Efficiency | City / highway | Full charge at 240 V |
|---|---|---|---|---|
| Model SAll-wheel drive | 410 mi | 27.1 kWh/100 mi124 MPGe | 432 / 383 mi | 9.7 h |
| Model S PlaidAll-wheel drive | 312–348 miDepends on the 19- or 21-inch wheels | 32.5 kWh/100 mi | — | 14 h |
2024 Tesla Model S2 versions
| Version | EPA range | Efficiency | City / highway | Full charge at 240 V |
|---|---|---|---|---|
| Model SAll-wheel drive | 402 mi | 27.7 kWh/100 mi122 MPGe | 418 / 382 mi | 15 h |
| Model S PlaidAll-wheel drive | 320–359 miDepends on the 19- or 21-inch wheels | 31.5 kWh/100 mi | — | 15 h |
2023 Tesla Model S1 version
| Version | EPA range | Efficiency | City / highway | Full charge at 240 V |
|---|---|---|---|---|
| Model SAll-wheel drive | 405 mi | 28.2 kWh/100 mi120 MPGe | 420 / 388 mi | 15 h |
2022 Tesla Model S2 versions
| Version | EPA range | Efficiency | City / highway | Full charge at 240 V |
|---|---|---|---|---|
| Model SAll-wheel drive | 405 mi | 28.2 kWh/100 mi120 MPGe | 420 / 388 mi | 15 h |
| Model S PlaidAll-wheel drive | 348–396 miDepends on the 19- or 21-inch wheels | 29.2 kWh/100 mi | — | 15 h |
2021 Tesla Model S3 versions
| Version | EPA range | Efficiency | City / highway | Full charge at 240 V |
|---|---|---|---|---|
| Model S Long RangeAll-wheel drive | 405 mi | 28.2 kWh/100 mi120 MPGe | 420 / 388 mi | 15 h |
| Model S PerformanceAll-wheel drive | 334–387 miDepends on the 19- or 21-inch wheels | 30.6 kWh/100 mi | — | 14.7 h |
| Model S PlaidAll-wheel drive | 348 mi | 33.5 kWh/100 mi101 MPGe | 354 / 341 mi | 15 h |
2020 Tesla Model S4 versions
| Version | EPA range | Efficiency | City / highway | Full charge at 240 V |
|---|---|---|---|---|
| Model S Long RangeAll-wheel drive | 373 mi | 30.3 kWh/100 mi111 MPGe | 384 / 359 mi | 12 h |
| Model S Long Range PlusAll-wheel drive | 402 mi | 28.9 kWh/100 mi117 MPGe | 416 / 384 mi | 15.3 h |
| Model S PerformanceAll-wheel drive | 326–348 miDepends on the 19- or 21-inch wheels | 32.4 kWh/100 mi | — | 12 h |
| Model S Standard RangeAll-wheel drive | 287 mi | 30.8 kWh/100 mi109 MPGe | 298 / 275 mi | 9.2 h |
2019 Tesla Model S6 versions
| Version | EPA range | Efficiency | City / highway | Full charge at 240 V |
|---|---|---|---|---|
| Model S 100DAll-wheel drive | 335 mi | 33.2 kWh/100 mi102 MPGe | 333 / 337 mi | 12 h |
| Model S 75DAll-wheel drive | 259 mi | 32.6 kWh/100 mi103 MPGe | 255 / 265 mi | 12 h |
| Model S Long RangeAll-wheel drive | 370 mi | 30.3 kWh/100 mi111 MPGe | 382 / 356 mi | 12 h |
| Model S P100DAll-wheel drive | 315 mi | 34.6 kWh/100 mi98 MPGe | 297 / 337 mi | 12 h |
| Model S PerformanceAll-wheel drive | 325–345 miDepends on the 19- or 21-inch wheels | 32.4 kWh/100 mi | — | 12 h |
| Model S Standard RangeAll-wheel drive | 285 mi | 30.8 kWh/100 mi109 MPGe | 295 / 273 mi | 9.2 h |
2018 Tesla Model S4 versions
| Version | EPA range | Efficiency | City / highway | Full charge at 240 V |
|---|---|---|---|---|
| Model S 100DAll-wheel drive | 335 mi | 33.2 kWh/100 mi102 MPGe | 333 / 337 mi | 12 h |
| Model S 75DAll-wheel drive | 259 mi | 32.6 kWh/100 mi103 MPGe | 255 / 265 mi | 12 h |
| Model S 75kWhRear-wheel drive | 249 mi | 34.3 kWh/100 mi98 MPGe | 246 / 253 mi | 10 h |
| Model S P100DAll-wheel drive | 315 mi | 34.6 kWh/100 mi98 MPGe | 297 / 337 mi | 12 h |
2017 Tesla Model S8 versions
| Version | EPA range | Efficiency | City / highway | Full charge at 240 V |
|---|---|---|---|---|
| Model S (60 kW-hr battery pack)Rear-wheel drive | 210 mi | 34 kWh/100 mi99 MPGe | 208 / 215 mi | 10 h |
| Model S (75 kW-hr battery pack)Rear-wheel drive | 249 mi | 34 kWh/100 mi98 MPGe | 246 / 253 mi | 12 h |
| Model S AWD - 100DAll-wheel drive | 335 mi | 33 kWh/100 mi102 MPGe | 333 / 337 mi | 12 h |
| Model S AWD - 60DAll-wheel drive | 218 mi | 32 kWh/100 mi104 MPGe | 221 / 227 mi | 12 h |
| Model S AWD - 75DAll-wheel drive | 259 mi | 33 kWh/100 mi103 MPGe | 255 / 265 mi | 12 h |
| Model S AWD - 90DAll-wheel drive | 294 mi | 32 kWh/100 mi104 MPGe | 287 / 303 mi | 12 h |
| Model S AWD - P100DAll-wheel drive | 315 mi | 35 kWh/100 mi98 MPGe | 306 / 347 mi | 12 h |
| Model S AWD - P90DAll-wheel drive | 270 mi | 35 kWh/100 mi95 MPGe | 259 / 283 mi | 12 h |
2016 Tesla Model S13 versions
| Version | EPA range | Efficiency | City / highway | Full charge at 240 V |
|---|---|---|---|---|
| Model S (60 kW-hr battery pack)Rear-wheel drive | 210 mi | 34 kWh/100 mi99 MPGe | 208 / 215 mi | 10 h |
| Model S (70 kW-hr battery pack)Rear-wheel drive | 234 mi | 38 kWh/100 mi89 MPGe | 234 / 234 mi | 10 h |
| Model S (75 kW-hr battery pack)Rear-wheel drive | 249 mi | 34 kWh/100 mi98 MPGe | 246 / 253 mi | 12 h |
| Model S (85 kW-hr battery pack)Rear-wheel drive | 265 mi | 38 kWh/100 mi89 MPGe | 263 / 267 mi | 12 h |
| Model S (90 kW-hr battery pack)Rear-wheel drive | 265 mi | 38 kWh/100 mi89 MPGe | 263 / 267 mi | 12 h |
| Model S AWD - 60DAll-wheel drive | 218 mi | 32 kWh/100 mi104 MPGe | 221 / 227 mi | 12 h |
| Model S AWD - 70DAll-wheel drive | 240 mi | 33 kWh/100 mi101 MPGe | 243 / 246 mi | 12 h |
| Model S AWD - 75DAll-wheel drive | 259 mi | 33 kWh/100 mi103 MPGe | 255 / 265 mi | 12 h |
| Model S AWD - 85DAll-wheel drive | 270 mi | 34 kWh/100 mi100 MPGe | 257 / 285 mi | 12 h |
| Model S AWD - 90DAll-wheel drive | 294 mi | 33 kWh/100 mi103 MPGe | 286 / 303 mi | 12 h |
| Model S AWD - P100DAll-wheel drive | 315 mi | 35 kWh/100 mi98 MPGe | 306 / 347 mi | 12 h |
| Model S AWD - P85DAll-wheel drive | 253 mi | 36 kWh/100 mi93 MPGe | 242 / 266 mi | 12 h |
| Model S AWD - P90DAll-wheel drive | 270 mi | 35 kWh/100 mi95 MPGe | 260 / 283 mi | 12 h |
2015 Tesla Model S8 versions
| Version | EPA range | Efficiency | City / highway | Full charge at 240 V |
|---|---|---|---|---|
| Model S (60 kW-hr battery pack)Rear-wheel drive | 208 mi | 35 kWh/100 mi95 MPGe | 206 / 211 mi | 10 h |
| Model S (85 kW-hr battery pack)Rear-wheel drive | 265 mi | 38 kWh/100 mi89 MPGe | 263 / 267 mi | 12 h |
| Model S (90 kW-hr battery pack)Rear-wheel drive | 265 mi | 38 kWh/100 mi89 MPGe | 263 / 267 mi | 12 h |
| Model S AWD - 70DAll-wheel drive | 240 mi | 33 kWh/100 mi101 MPGe | 243 / 246 mi | 12 h |
| Model S AWD - 85DAll-wheel drive | 270 mi | 34 kWh/100 mi100 MPGe | 257 / 285 mi | 12 h |
| Model S AWD - 90DAll-wheel drive | 270 mi | 34 kWh/100 mi100 MPGe | 257 / 285 mi | 12 h |
| Model S AWD - P85DAll-wheel drive | 253 mi | 36 kWh/100 mi93 MPGe | 242 / 266 mi | 12 h |
| Model S AWD - P90DAll-wheel drive | 253 mi | 36 kWh/100 mi93 MPGe | 242 / 266 mi | 12 h |
2014 Tesla Model S3 versions
| Version | EPA range | Efficiency | City / highway | Full charge at 240 V |
|---|---|---|---|---|
| Model S (60 kW-hr battery pack)Rear-wheel drive | 208 mi | 35 kWh/100 mi95 MPGe | 206 / 211 mi | 10 h |
| Model S (85 kW-hr battery pack)Rear-wheel drive | 265 mi | 38 kWh/100 mi89 MPGe | 263 / 267 mi | 12 h |
| Model S AWD (85 kW-hr battery pack)All-wheel drive | 242 mi | 38 kWh/100 mi89 MPGe | 234 / 253 mi | 12 h |
2013 Tesla Model S3 versions
| Version | EPA range | Efficiency | City / highway | Full charge at 240 V |
|---|---|---|---|---|
| Model S (40 kW-hr battery pack)Rear-wheel drive | 139 mi | 36 kWh/100 mi94 MPGe | 139 / 141 mi | 6 h |
| Model S (60 kW-hr battery pack)Rear-wheel drive | 208 mi | 35 kWh/100 mi95 MPGe | 206 / 211 mi | 10 h |
| Model S (85 kW-hr battery pack)Rear-wheel drive | 265 mi | 38 kWh/100 mi89 MPGe | 263 / 267 mi | 12 h |
2012 Tesla Model S1 version
| Version | EPA range | Efficiency | City / highway | Full charge at 240 V |
|---|---|---|---|---|
| Model SRear-wheel drive | 265 mi | 38 kWh/100 mi89 MPGe | 263 / 267 mi | 12 h |
Source: U.S. EPA / fueleconomy.gov. EPA figures are estimates for a new car: real range moves with speed, temperature, wheels and battery age. For a used car, ask the seller for a battery health report.
Tesla Model S For Sale
TeslaModel S · 2019
$28,000
Plus taxes & fees · Firm
Est. $452/mo
$2,800 down · 72 monthly payments · 8.81% APR. Estimate, not an offer of credit.
TeslaModel S · 2022
$37,470
Plus taxes & fees · Firm
Est. $605/mo
$3,747 down · 72 monthly payments · 8.81% APR. Estimate, not an offer of credit.
TeslaModel S · 2021
$42,803
Plus taxes & fees · Firm
Est. $691/mo
$4,280 down · 72 monthly payments · 8.81% APR. Estimate, not an offer of credit.
TeslaModel S · 2022
$38,722
Plus taxes & fees · Firm
Est. $625/mo
$3,872 down · 72 monthly payments · 8.81% APR. Estimate, not an offer of credit.
TeslaModel S · 2022
$49,999
Plus taxes & fees · Firm
Est. $807/mo
$5,000 down · 72 monthly payments · 8.81% APR. Estimate, not an offer of credit.
TeslaModel S · 2015
$19,925
Plus taxes & fees · Firm
Est. $322/mo
$1,993 down · 72 monthly payments · 8.81% APR. Estimate, not an offer of credit.
Recently Sold Tesla Model S
Tesla Model S — common questions
What is the range of the Tesla Model S?
EPA rates the 2026 Tesla Model S at 309 to 410 miles, depending on the version; the longest-range version is the Model S. Across 2012–2026, EPA ratings run from 139 to 410 miles. Real-world range varies with speed, temperature, wheels and battery age.
How long does the Tesla Model S take to charge?
EPA lists 9.7 to 12 hours for a full charge of the 2026 Tesla Model S on a 240-volt (Level 2) supply. DC fast charging is quicker; how quick depends on the car's charging speed and the charger.
How efficient is the Tesla Model S?
The most efficient 2026 version, the Model S, uses 27.1 kWh per 100 miles (124 MPGe), according to EPA.
Which model years of the Tesla Model S are there?
EPA has rated the Tesla Model S for model years 2012 to 2026, in 62 versions. The spec sheet on this page lists each one.
How much does a Tesla Model S cost?
6 Tesla Model Ss are currently for sale on Frunkery priced from $19,925 – $49,999. Prices vary based on year, condition, mileage, options and seller type.
Where can I get the Tesla Model S serviced?
Browse the Frunkery services directory to find EV service centers near you. Follow the manufacturer's service schedule for the Tesla Model S.
Own a Tesla Model S?
Sell one like this on Frunkery — free to list. List in minutes.



















